The Printing House

421 Hudson Street Condominium in West Village, Manhattan

The Printing House

421 Hudson Street

Photo for The Printing House - 421 Hudson Street Condominium in West Village, Manhattan
Unit 807 | 1BD | 2BA Listing Courtesy of Corcoran Group | RLS by REBNY
Photo for The Printing House - 421 Hudson Street Condominium in West Village, Manhattan
Unit 401 | 3BD | 3.5BA Listing Courtesy of Compass | RLS by REBNY
Photo for The Printing House - 421 Hudson Street Condominium in West Village, Manhattan
Unit 306 | 3BD | 2BA Listing Courtesy of Compass | RLS by REBNY
Photo for The Printing House - 421 Hudson Street Condominium in West Village, Manhattan
Unit 509 | 3BD | 2BA Listing Courtesy of Compass | RLS by REBNY
Photo for The Printing House - 421 Hudson Street Condominium in West Village, Manhattan
Unit 409 | 3BD | 2BA Listing Courtesy of Compass | RLS by REBNY
Photo for The Printing House - 421 Hudson Street Condominium in West Village, Manhattan
Unit 205 | 1BD | 2BA Listing Courtesy of Douglas Elliman Real Estate | RLS by REBNY
Next
Prev
The Printing House at 421 Hudson Street Building Details
The Printing House is a highly anticipated modern condo located at 421 Hudson Street, in the heart of the West Village in New York City. Designed both inside and out by Workshop APD, this condo offers a contemporary take on the iconic West Village living experience. The condo complex includes two townhouses and three Maisonettes within the gated and lushly landscaped Printing House Mews, which has been fully redesigned by Gunn Landscape Architecture.

The Mews Residences at The Printing House provide residents with the privacy and exclusivity that few in New York City can experience. The condo amenities include a full-time door and porter staff, access to the Printing House Equinox fitness center, private storage options, and a beautiful Mews garden. The condo complex also boasts a rich history, originally built in 1908 with an Italian Renaissance facade.

The individual residences within The Printing House are designed with luxury and comfort in mind. With thoughtfully selected finishes and attention to detail, these condos offer the best in contemporary living. Features include high ceilings, large windows that allow for an abundance of natural light, gourmet kitchens with top-of-the-line appliances, spacious bedrooms with en-suite bathrooms, and ample storage space.

Located in one of the most sought-after neighborhoods, The Printing House is centrally situated, offering convenient access to world-class restaurants, shopping, green spaces, and transportation options. With its prime location in the West Village, residents of The Printing House can enjoy the vibrant and eclectic lifestyle that this iconic neighborhood has to offer.


This field is required
Either email or phone number is required
Either phone number or email is required
This field is required
The Printing House Building Amenities
  • Bike room
  • Common Outdoor Space
  • Common parking/Garage
  • Full-time doorman
  • New construction
  • On-site laundry
  • Parking Available
  • Pets - Cats ok
  • Pets - Dogs ok
  • Pied-A-Terre Allowed
  • Concierge
  • Elevator
  • Gym/Fitness
  • Pool
  • Pre-War
  • Storage

Active Listings & Units
No Photos Available
[[unit]] [[price]]
[[beds]] Beds, [[baths]] Baths
[[square_feet]] Square Feet [[cta_value]]

No Data
The Printing House Residences
Floor G Floor [[data[0].floor]]
No units found
Data loading...
Recent Activity at The Printing House
DateUnitAction
08/08/2024 #509 Listed for rent at $14,990
07/16/2024 #401 Listed for rent at $27,500
07/16/2024 #409 Listed for rent at $14,800
07/13/2024 #510 Listed for rent at $7,200
06/27/2024 #315 Sold for $1,680,000
06/20/2024 #306 Listed for rent at $15,500
05/01/2024 #PH825 Listed for rent at $10,300
04/23/2024 #315 Listed for sale at $1,680,000
03/20/2024 #205 Listed for rent at $7,500
03/19/2024 #216 Listed for rent at $7,495
02/02/2024 #716 Listed for rent at $7,300
01/28/2024 #223 Listed for rent at $18,000
01/26/2024 #325 Listed for rent at $9,950
01/09/2024 #516 Listed for rent at $6,000
11/16/2023 #701 Sold for $2,200,000
10/17/2023 #824 Sold for $1,600,000
10/12/2023 #819 Listed for rent at $8,500
10/05/2023 #706 Sold for $2,960,000
10/03/2023 #308 Listed for rent at $6,500
09/06/2023 #418 Sold for $2,650,000
09/06/2023 #701 Listed for sale at $2,250,000
09/04/2023 #320 Listed for rent at $13,000
08/28/2023 #502 Listed for rent at $7,000
08/22/2023 #301 Listed for rent at $7,750
08/08/2023 #706 Listed for sale at $3,150,000
06/14/2023 #502 Sold for $1,530,000
06/08/2023 #404 Listed for rent at $16,000
05/29/2023 #318 Listed for rent at $14,500
05/11/2023 #615 Sold for $1,250,000
04/27/2023 #C5 Sold for $20,487,888
04/27/2023 #C7 Sold for $20,487,888
04/27/2023 #C9 Sold for $20,487,888
04/27/2023 #C10 Sold for $20,487,888
04/27/2023 #C12 Sold for $20,487,888
04/27/2023 #C13 Sold for $20,487,888
04/27/2023 #C6 Sold for $20,487,888
04/20/2023 #807 Listed for sale at $2,495,000
04/11/2023 #815 Listed for sale at $4,000,000
04/11/2023 #PH815 Listed for rent at $14,500
04/07/2023 #208 Listed for rent at $8,200
04/06/2023 #617 Sold for $2,700,000
03/31/2023 #824 Listed for sale at $1,695,000
03/17/2023 #406 Listed for rent at $11,000
03/07/2023 #316 Sold for $3,400,000
02/01/2023 #210 Listed for rent at $8,600
01/09/2023 #508 Listed for rent at $7,295
01/06/2023 #214 Sold for $1,900,000
11/19/2022 #617 Listed for rent at $14,000
11/01/2022 #501 Sold for $2,200,000
10/26/2022 #214 Listed for sale at $1,925,000
10/26/2022 #305 Listed for rent at $7,500
10/19/2022 #417 Listed for rent at $12,000
09/28/2022 #217 Listed for rent at $11,000
09/27/2022 #316 Listed for rent at $21,000
09/20/2022 #524 Listed for sale at $1,595,000
09/14/2022 #M2 Listed for rent at $17,000
08/03/2022 #TH1 Listed for rent at $50,000
07/31/2022 #418 Listed for sale at $2,650,000
07/27/2022 #608 Sold for $2,400,000
05/24/2022 #825 Sold for $2,300,000
05/19/2022 #519 Sold for $1,795,000
04/01/2022 #607 Sold for $2,175,000
03/30/2022 #521 Sold for $3,250,000
03/01/2022 #511 Sold for $2,350,000
02/10/2022 #716 Sold for $1,700,000
12/23/2021 #208 Sold for $2,195,000
10/14/2021 #820 Sold for $5,130,000
09/22/2021 #623 Sold for $4,700,000
09/13/2021 #218 Sold for $1,600,000
08/11/2021 #219 Sold for $1,377,000

Building Facts for 421 Hudson Street, New York 10014
  • Available Sales Listings: 1
  • Street Address: 421 Hudson Street, New York, NY 10014
  • Property Type: Condominium
  • Elevator Building
  • New Development
  • Doorman: Full-time doorman
  • Neighborhood: West Village / Manhattan
  • Building Name: The Printing House

Map Location of The Printing House and nearby points of interest
Map of the building location
Coming Soon
Alternate Addresses for The Printing House in NYC
  • 100 LEROY STREET
  • 102 LEROY STREET
  • 104 LEROY STREET
  • 29 CLARKSON STREET
  • 31 CLARKSON STREET
  • 33 CLARKSON STREET
  • 35 CLARKSON STREET
  • 405 HUDSON STREET
  • 407 HUDSON STREET
  • 409 HUDSON STREET
  • 411 HUDSON STREET
  • 413 HUDSON STREET
  • 415 HUDSON STREET
  • 417 HUDSON STREET
  • 419 HUDSON STREET
  • 421 HUDSON STREET
  • 37 CLARKSON STREET

Stay Updated on The Printing House Keep informed about price changes, new listings, sold properties, and other activity in The Printing House by providing your email below.
You have been subscribed to receive the following updates on The Printing House
This field is required
Either email or phone number is required
Either phone number or email is required
This field is required